Description
SIZE TABLE (UNIT:CM) | |||||
Tag | SIZE | Length | Bust*2 | Shoulder | |
110 | 3-4T | 52 | 19 | 90-100 | |
120 | 5T | 56 | 20 | 100-110 | |
130 | 6-7T | 60 | 21 | 110-120 | |
140 | 8T | 64 | 22 | 120-130 | |
150 | 9-10T | 68 | 23 | 130-140 | |
160 | 11-12T | 72 | 24 | 140-150 | |













$23.48 – $26.92
SIZE TABLE (UNIT:CM) | |||||
Tag | SIZE | Length | Bust*2 | Shoulder | |
110 | 3-4T | 52 | 19 | 90-100 | |
120 | 5T | 56 | 20 | 100-110 | |
130 | 6-7T | 60 | 21 | 110-120 | |
140 | 8T | 64 | 22 | 120-130 | |
150 | 9-10T | 68 | 23 | 130-140 | |
160 | 11-12T | 72 | 24 | 140-150 | |
Weight | 0.15 oz |
---|---|
Dimensions | 20 × 15 × 10 in |
Department Name | Children |
Gender | Girls |
Decoration | Pattern |
Sleeve Style | Regular |
Model Number | FD872 |
Sleeve Length(cm) | Sleeveless |
Silhouette | Beach |
Built-in Bra | No |
Brand Name | bibihou |
Material | Polyester,Cotton |
Dresses Length | Knee-Length |
Pattern Type | |
Fit | Fits true to size, take your normal size |
Collar | O-neck |
season | Spring, summer, autumn |
age | 3-12 years old |
children's clothing | girl dress |
style | Princess party dress |
dress for girls | easter dress |
girls clothing | kids dresses for girls |
vestidos verano | dress girl |
robe fille | dress for 12 years |
clothes | carnival costume |
child clothes | children's dresses |
dress new year | costume child |
vestidos | vestido |
dresses | dress girl |
Reviews
There are no reviews yet.