Description

Tag Size | Shoulder | Length | Bust | Waist | Kids US Size |
Sleeve Length |
(cm) | (cm) | (cm) | (cm) | (cm) | ||
5 | – | 37 | 46 | – | 3M | – |
7 | – | 40 | 48 | – | 6M | – |
7 | – | 40 | 48 | – | 9M | – |
9 | – | 42 | 50 | – | 12M | – |
11 | – | 45 | 54 | – | 18M | – |
11 | – | 45 | 54 | 24M | – | |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm |











Tag Size | Shoulder | Length | Bust | Sleeve | Kids US Size |
Height |
(cm) | (cm) | (cm) | (cm) | (cm) | ||
80 | – | 43 | 54 | 29 | 3M | 65-75 |
80 | – | 43 | 54 | 29 | 6M | 65-75 |
90 | – | 45 | 56 | 31 | 9M | 75-85 |
90 | – | 45 | 56 | 31 | 12M | 75-85 |
100 | – | 47 | 58 | 33 | 18M | 85-95 |
100 | – | 47 | 58 | 33 | 24M | 85-95 |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm |





















Reviews
There are no reviews yet.