Description
Size | T-shirt Length | Bust*2 | Age |
80 | 36 cm | 25 cm | 1T |
90 | 38 cm | 26 cm | 2T |
100 | 40 cm | 27 cm | 3T |
110 | 41 cm | 28 cm | 4T |
120 | 42 cm | 29 cm | 5T |
Little Sister Romper
Size | Romper Length | Bust*2 | Age |
70 | 38 cm | 23 cm | 0-6 Months |
80 | 40 cm | 24 cm | 6-12 Months |
90 | 42 cm | 25 cm | 12-18 Months |
100 | 44 cm | 26 cm | 18-24 Months |

















Reviews
There are no reviews yet.