Description



Size | Clothes Length | Bust | Sleeve length | Shoulder | Age | Height |
110 | 43 | 72 | 38 | 28 | 3-4Y | 100-110 |
120 | 46 | 75 | 41 | 29 | 5Y | 110-120 |
130 | 49 | 78 | 45 | 31 | 6Y | 120-130 |
140 | 52 | 84 | 47 | 32 | 7-8Y | 130-140 |
150 | 55 | 98 | 49 | 34 | 9-10Y | 140-150 |
160 | 58 | 92 | 52 | 36 | 11-12Y | 150-160 |
Warm prompt: 1. We take “cm” as the calculating unit. 2. According to the baby’s actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |

























Reviews
There are no reviews yet.