Description
[xlmodel]-[size]-[9999]
Size Table

Measurement In CM | ||||
Size | Chest | Body Length | Sleeve | Body Height |
18M | 35 | 39 | 29.5 | 80 – 90 |
24M | 37 | 42 | 31 | 90 – 100 |
3T | 39 | 45 | 33 | 100 – 110 |
4T | 41 | 47 | 35 | 110 – 120 |
5T | 43 | 49 | 37 | 120 – 130 |
Measurement In Inch | ||||
Size | Chest | Body Length | Sleeve | Body Height |
18M | 13.8 | 15.4 | 11.6 | 31.5 – 35.4 |
24M | 14.6 | 16.5 | 12.2 | 35.4 – 39.4 |
3T | 15.4 | 17.7 | 13.0 | 39.4 – 43.3 |
4T | 16.1 | 18.5 | 13.8 | 43.3 – 47.2 |
5T | 16.9 | 19.3 | 14.6 | 47.2 – 51.2 |
[xlmodel]-[photo]-[0000]
Photos List

















Reviews
There are no reviews yet.