Description
Size Chart (Except A style) |
||||
Size/Collar Size | Length | Bust | For Height | For Age(years) |
2T//100 | 67cm/26.38” | 54.0cm/21.26” | 90-100cm | 2 |
3T/110 | 72cm/28.35” | 56.5cm/22.24” | 100-110cm | 3 |
4T/120 | 77cm/30.31” | 59.0cm/23.23” | 110-120cm | 4 |
5T/130 | 82cm/32.28” | 61.5cm/24.21” | 120-130cm | 5 |
6T/140 | 87cm/34.25” | 64.0cm/25.20” | 130-140cm | 6 |
7T/150 | 92cm/36.22” | 66.5cm/26.18” | 140-150cm | 7-8 |
A Style
100/2T Bust :27.0cm*2 Dress length : 75cm
110/3T Bust :28.5cm*2 Dress length : 80cm
120/4T Bust :30.0cm*2 Dress length : 85cm
130/5T Bust :32.0cm*2 Dress length : 90cm
140/6T Bust :33.0m*2 Dress length : 93cm
150/7T Bust :34.5cm*2 Dress length : 97cm



























Reviews
There are no reviews yet.