Description
tag size | US size | length | bust | sleeve | waist | pants | error |
2/90 | 2T | 40 | 27.5 | 33 | 21 | 53 | 2-3 |
3/95 | 3T | 42 | 29 | 34.5 | 22 | 55 | 2-3 |
4/100 | 4T | 44 | 30.5 | 36 | 23 | 57 | 2-3 |
5/110 | 5T | 46 | 32.5 | 37.5 | 24 | 59 | 2-3 |
6/120 | 6T | 48 | 34.5 | 39 | 25 | 61 | 2-3 |
7/130 | 7T | 50 | 36.5 | 40.5 | 26 | 63 | 2-3 |












































Reviews
There are no reviews yet.