Description
Size Chart
Size Lable |
Dress Length |
Bust | US Size |
100 | 73 | 28*2 | 2T |
110 | 78 | 30*2 | 3T |
120 | 84 | 31*2 | 4T |
130 | 88 | 32*2 | 5T |
140 | 90 | 33*2 | 6T/7T |
150 | 98 | 35*2 | 8T |








Accessories
Free Size



$25.52 – $62.44
Size Chart
Size Lable |
Dress Length |
Bust | US Size |
100 | 73 | 28*2 | 2T |
110 | 78 | 30*2 | 3T |
120 | 84 | 31*2 | 4T |
130 | 88 | 32*2 | 5T |
140 | 90 | 33*2 | 6T/7T |
150 | 98 | 35*2 | 8T |
Accessories
Free Size
Weight | 0.29 oz |
---|---|
Dimensions | 20 × 20 × 5 in |
Brand Name | YOFEEL |
Dresses Length | Mid-Calf |
Style | Novelty |
Silhouette | Ball Gown |
Sleeve Length(cm) | Short |
Pattern Type | Floral |
Sleeve Style | Puff Sleeve |
Built-in Bra | No |
Collar | O-neck |
Model Number | CF081F |
Fit | Fits true to size, take your normal size |
Department Name | Children |
Gender | Girls |
Material | Polyester, Cotton |
Age | 2-9 Years |
Decoration | Flowers |
Washing Method | Hand Wash, Hang Dry |
Season | Spring Summer Autum |
Color | Blue Red |
Theme | Snow White |
Suitable Occasion | Show, performance, Party, Dating, Homecoming, Birthday Party etc. |
Reviews
There are no reviews yet.